Task Statistics Report - Exported: Tue, Feb 03, 2026, 02:57:20 PM

Recommended Target Adjustments (Raw - No Smoothing)

Weighted average: 2025 (50%), 2024 (30%), 2023 (20%). Current year excluded (insufficient data). Baseline = 8.33% per month.

DEV Effort Board QA Effort QA Task Effort
Month % of Year Target Adj Level % of Year Target Adj Level % of Year Target Adj Level
January 8.28% -0.1% Average 8.34% +0.0% Average 8.67% +0.3% Average
February 8.05% -0.3% Average 8.05% -0.3% Average 6.73% -1.6% Below Avg
March 8.80% +0.5% Average 8.94% +0.6% Average 8.02% -0.3% Average
April 7.66% -0.7% Average 7.28% -1.1% Below Avg 8.24% -0.1% Average
May 8.11% -0.2% Average 8.18% -0.2% Average 9.19% +0.9% Average
June 7.20% -1.1% Below Avg 7.09% -1.2% Below Avg 8.25% -0.1% Average
July 9.06% +0.7% Average 8.50% +0.2% Average 8.29% +0.0% Average
August 8.20% -0.1% Average 8.27% -0.1% Average 8.58% +0.2% Average
September 8.46% +0.1% Average 8.71% +0.4% Average 9.02% +0.7% Average
October 9.33% +1.0% Average 9.04% +0.7% Average 9.34% +1.0% Average
November 9.26% +0.9% Average 9.30% +1.0% Average 7.04% -1.3% Below Avg
December 7.57% -0.8% Average 8.31% +0.0% Average 8.62% +0.3% Average

2026 Data

DEV Effort Board QA Effort QA Task Effort
Month Total % of Year Dev from 8.33% Total % of Year Dev from 8.33% Total % of Year Dev from 8.33%
January 2587.00 96.35% +88.0% 2308.00 96.49% +88.2% 735.00 94.47% +86.1%
February (E) - 8.05% -0.3% - 8.05% -0.3% - 6.73% -1.6%
March (E) - 8.80% +0.5% - 8.94% +0.6% - 8.02% -0.3%
April (E) - 7.66% -0.7% - 7.28% -1.0% - 8.24% -0.1%
May (E) - 8.11% -0.2% - 8.18% -0.2% - 9.19% +0.9%
June (E) - 7.20% -1.1% - 7.09% -1.2% - 8.25% -0.1%
July (E) - 9.06% +0.7% - 8.50% +0.2% - 8.29% -0.0%
August (E) - 8.20% -0.1% - 8.27% -0.1% - 8.58% +0.3%
September (E) - 8.46% +0.1% - 8.71% +0.4% - 9.02% +0.7%
October (E) - 9.33% +1.0% - 9.04% +0.7% - 9.34% +1.0%
November (E) - 9.26% +0.9% - 9.30% +1.0% - 7.04% -1.3%
December (E) - 7.57% -0.8% - 8.31% -0.0% - 8.62% +0.3%

Year totals - DEV: 2685.00, Board QA: 2392.00, QA Tasks: 778.00 | Tasks: 1139 | (E) = Expected based on historical weighted average

2025 Data

DEV Effort Board QA Effort QA Task Effort
Month Total % of Year Dev from 8.33% Total % of Year Dev from 8.33% Total % of Year Dev from 8.33%
January 4169.50 8.95% +0.6% 2981.00 8.89% +0.6% 739.25 9.46% +1.1%
February 3757.00 8.07% -0.3% 2680.50 7.99% -0.3% 501.50 6.42% -1.9%
March 3979.00 8.54% +0.2% 2839.50 8.46% +0.1% 622.00 7.96% -0.4%
April 3732.00 8.01% -0.3% 2541.00 7.57% -0.8% 734.00 9.40% +1.1%
May 3718.00 7.98% -0.3% 2835.00 8.45% +0.1% 696.00 8.91% +0.6%
June 3484.00 7.48% -0.8% 2403.50 7.16% -1.2% 585.00 7.49% -0.8%
July 4370.00 9.38% +1.1% 2880.50 8.59% +0.3% 662.00 8.47% +0.1%
August 3598.00 7.73% -0.6% 2466.50 7.35% -1.0% 633.00 8.10% -0.2%
September 3744.00 8.04% -0.3% 2741.00 8.17% -0.2% 766.00 9.81% +1.5%
October 4528.00 9.72% +1.4% 3240.00 9.66% +1.3% 694.00 8.88% +0.6%
November 4166.00 8.95% +0.6% 3287.50 9.80% +1.5% 516.00 6.61% -1.7%
December 3321.00 7.13% -1.2% 2650.50 7.90% -0.4% 663.00 8.49% +0.2%

Year totals - DEV: 46566.50, Board QA: 33546.50, QA Tasks: 7811.75 | Tasks: 17187

2024 Data

DEV Effort Board QA Effort QA Task Effort
Month Total % of Year Dev from 8.33% Total % of Year Dev from 8.33% Total % of Year Dev from 8.33%
January 3695.00 6.99% -1.3% 1924.00 6.96% -1.4% 692.00 7.03% -1.3%
February 3998.00 7.57% -0.8% 1862.00 6.73% -1.6% 624.00 6.34% -2.0%
March 4757.00 9.00% +0.7% 2410.00 8.71% +0.4% 739.00 7.50% -0.8%
April 3951.00 7.48% -0.8% 1935.00 7.00% -1.3% 739.00 7.50% -0.8%
May 4715.00 8.92% +0.6% 2309.00 8.35% +0.0% 1014.00 10.30% +2.0%
June 3286.00 6.22% -2.1% 1639.00 5.93% -2.4% 952.00 9.67% +1.3%
July 4913.00 9.30% +1.0% 2399.00 8.67% +0.3% 824.00 8.37% +0.0%
August 4207.00 7.96% -0.4% 2264.00 8.19% -0.1% 900.00 9.14% +0.8%
September 4519.00 8.55% +0.2% 2554.00 9.23% +0.9% 732.00 7.43% -0.9%
October 5121.00 9.69% +1.4% 2744.00 9.92% +1.6% 984.00 9.99% +1.7%
November 5110.00 9.67% +1.3% 2755.00 9.96% +1.6% 736.00 7.47% -0.9%
December 4571.00 8.65% +0.3% 2865.00 10.36% +2.0% 912.00 9.26% +0.9%

Year totals - DEV: 52843.00, Board QA: 27660.00, QA Tasks: 9848.00 | Tasks: 13255

2023 Data

DEV Effort Board QA Effort QA Task Effort
Month Total % of Year Dev from 8.33% Total % of Year Dev from 8.33% Total % of Year Dev from 8.33%
January 4303.00 8.52% +0.2% 2532.00 9.01% +0.7% 696.00 9.16% +0.8%
February 4398.00 8.71% +0.4% 2863.00 10.19% +1.9% 614.00 8.08% -0.3%
March 4630.00 9.17% +0.8% 2945.00 10.48% +2.2% 678.00 8.93% +0.6%
April 3571.00 7.07% -1.3% 1953.00 6.95% -1.4% 490.00 6.45% -1.9%
May 3654.00 7.23% -1.1% 2031.00 7.23% -1.1% 626.00 8.24% -0.1%
June 4032.00 7.98% -0.3% 2428.00 8.64% +0.3% 611.00 8.04% -0.3%
July 4003.00 7.92% -0.4% 2254.00 8.02% -0.3% 587.00 7.73% -0.6%
August 4916.00 9.73% +1.4% 3009.00 10.71% +2.4% 680.00 8.95% +0.6%
September 4751.00 9.40% +1.1% 2601.00 9.26% +0.9% 715.00 9.41% +1.1%
October 3940.00 7.80% -0.5% 1740.00 6.19% -2.1% 723.00 9.52% +1.2%
November 4756.00 9.41% +1.1% 1984.00 7.06% -1.3% 568.00 7.48% -0.8%
December 3564.00 7.05% -1.3% 1758.00 6.26% -2.1% 608.00 8.00% -0.3%

Year totals - DEV: 50518.00, Board QA: 28098.00, QA Tasks: 7596.00 | Tasks: 11994

2022 Data

DEV Effort Board QA Effort QA Task Effort
Month Total % of Year Dev from 8.33% Total % of Year Dev from 8.33% Total % of Year Dev from 8.33%
January 4078.00 7.79% -0.5% 1965.00 7.72% -0.6% 323.00 5.76% -2.6%
February 3612.00 6.90% -1.4% 1749.00 6.88% -1.5% 485.00 8.65% +0.3%
March 4035.00 7.71% -0.6% 2054.00 8.07% -0.3% 411.00 7.33% -1.0%
April 4053.00 7.74% -0.6% 1988.00 7.81% -0.5% 357.00 6.37% -2.0%
May 3643.00 6.96% -1.4% 1837.00 7.22% -1.1% 407.00 7.26% -1.1%
June 3756.00 7.17% -1.2% 1834.00 7.21% -1.1% 385.00 6.87% -1.5%
July 3930.00 7.51% -0.8% 1868.00 7.34% -1.0% 341.00 6.08% -2.3%
August 4586.00 8.76% +0.4% 2201.00 8.65% +0.3% 517.00 9.22% +0.9%
September 5370.00 10.25% +1.9% 2542.00 9.99% +1.7% 474.00 8.46% +0.1%
October 4401.00 8.40% +0.1% 2050.00 8.06% -0.3% 534.00 9.53% +1.2%
November 5274.00 10.07% +1.7% 2535.00 9.96% +1.6% 684.00 12.20% +3.9%
December 5627.00 10.75% +2.4% 2817.00 11.07% +2.7% 687.00 12.26% +3.9%

Year totals - DEV: 52365.00, Board QA: 25440.00, QA Tasks: 5605.00 | Tasks: 11034

Additional Projects (OPT) - Monthly Comparison

Monthly data for "Additional Projects (OPT)" task type over the last 2 years.

2025

Month Tasks Total Dev Avg Dev Total QA Avg QA
January 299 1801.50 6.03 645.00 2.16
February 204 1101.50 5.40 879.80 4.31
March 206 1443.25 7.01 703.00 3.41
April 269 1044.75 3.88 781.75 2.91
May 300 1499.75 5.00 788.00 2.63
June 209 1018.75 4.87 626.75 3.00
July 178 823.00 4.62 718.25 4.04
August 218 1111.25 5.10 838.25 3.85
September 250 1153.50 4.61 852.00 3.41
October 284 790.50 2.78 1047.50 3.69
November 263 802.75 3.05 818.25 3.11
December 401 1189.00 2.97 1063.10 2.65

2025 Totals: 3081 tasks, 13779.50 dev effort, 9761.65 QA effort

2024

Month Tasks Total Dev Avg Dev Total QA Avg QA
January 60 169.00 2.82 27.00 0.45
February 92 417.00 4.53 33.00 0.36
March 129 804.00 6.23 139.55 1.08
April 120 674.25 5.62 120.50 1.00
May 103 301.50 2.93 198.00 1.92
June 68 294.00 4.32 111.50 1.64
July 85 479.50 5.64 101.50 1.19
August 100 418.00 4.18 168.50 1.69
September 87 313.00 3.60 141.50 1.63
October 73 425.00 5.82 157.50 2.16
November 118 486.00 4.12 656.00 5.56
December 160 1006.00 6.29 500.50 3.13

2024 Totals: 1195 tasks, 5787.25 dev effort, 2355.05 QA effort

Partner Repeat Analysis

Shows partners who opened tasks for the same type multiple times. Ordered by 2025 effort. 2024 data shown for comparison.

Task Type (min 20)

Partner Type 2025 2024
Count Effort Count Effort
singaporeairlines Experiment 158 1594.00 137 1514.00
ozonebg Personalization 89 658.00 71 429.00
airarabia Experiment 44 633.00 158 1889.00
iciparisxlbe Personalization 54 519.00 19 210.00
singaporeairlines Personalization 59 461.00 25 188.00
superdrug Personalization 47 450.00 4 36.00
jarir Web Service 21 424.00 10 181.00
samsungkr Experiment 58 413.00 7 52.00
trendyolyemekb2b Experiment 45 411.00 0 0.00
upluscokrprd Experiment 61 383.00 50 275.00
flyadeal Experiment 39 359.00 51 398.00
fptshop Personalization 33 351.00 6 45.00
ikeauae Personalization 52 346.00 26 190.00
savers Experiment 43 338.00 2 11.00
elmich Personalization 29 298.00 7 88.00
thy Extra Effort 55 290.00 0 0.00
astonmartinf1 Experiment 25 284.00 0 0.00
singaporeairlines Meeting 81 283.00 44 124.00
makyajtrendi Personalization 36 276.00 0 0.00
marionnaudfrance Personalization 32 266.00 16 95.00
RobinsonsSG Personalization 33 265.00 14 116.00
thy Meeting 66 247.00 0 0.00
canningvale Personalization 34 243.00 68 525.00
samsunguae Personalization 31 242.00 30 224.00
intratuinnl Personalization 40 239.00 5 24.00
thy Personalization 36 231.00 0 0.00
vitraemax Personalization 34 220.00 10 62.00
ozdilekteyim Personalization 26 214.00 5 45.00
micromaniafr Personalization 29 211.00 2 10.00
samsunguae Experiment 27 206.00 25 217.00
iciparisxlnl Personalization 31 205.00 8 42.00
Pınar Personalization 22 196.00 12 78.00
rado Personalization 25 196.00 3 23.00
platypusaustralia Experiment 32 195.00 11 69.00
Pegasus Personalization 27 194.00 1 3.00
pharmamarketbe Personalization 37 190.00 14 90.00
samsungksa Experiment 21 190.00 7 64.00
scoot Personalization 28 190.00 13 107.00
singaporeairlines QA 33 189.00 13 85.00
misumivn Personalization 27 183.00 12 76.00
singaporeairlines Extra Effort 40 183.00 36 157.00
Pegasus Experiment 24 178.00 8 79.00
bcf Personalization 20 171.00 2 13.00
superdrug Experiment 23 170.00 5 38.00
Karaca Personalization 22 169.00 32 179.00
samsungkr Personalization 23 168.00 1 3.00
zsazsazsu Personalization 25 168.00 6 77.00
ipekyolmusterideneyimi Personalization 21 165.00 0 0.00
partnertrendyol Experiment 20 164.00 20 221.00
marionnauditaly Personalization 24 160.00 11 80.00
superpharmpl Personalization 21 158.00 14 121.00
theperfumeshop Personalization 34 158.00 0 0.00
ikeaqatar Personalization 21 152.00 3 22.00
driveau Personalization 22 151.00 0 0.00
pricelineau Personalization 20 151.00 0 0.00
Petİhtiyaç Experiment 23 145.00 7 47.00
gouiran Experiment 20 143.00 0 0.00
themoosebay Personalization 22 142.00 20 112.00
davidjonesau Personalization 20 140.00 8 49.00
fastshop Extra Effort 22 139.00 0 0.00
thy Experiment 23 138.00 0 0.00
Avansas Personalization 22 135.00 25 157.00
drogaslatvia Personalization 21 133.00 1 6.00
ikeaid Personalization 22 131.00 8 66.00
marionnauditaly Experiment 21 130.00 8 38.00
pasabahce Personalization 24 128.00 1 2.00
tfbr Personalization 20 125.00 17 88.00
samsungsamcol Experiment 24 123.00 0 0.00
Obramax Personalization 21 116.00 6 47.00
hemington Personalization 20 110.00 23 160.00
marionnaudaustria Personalization 20 104.00 2 14.00
koreanairkr Experiment 20 102.00 21 154.00
sum Personalization 22 86.00 3 15.00
flyadeal Extra Effort 23 69.00 15 50.00
inshoppincart Alert 31 32.50 0 0.00

75 rows | 2025: 2501 requests, 18120.50 effort | 2024: 1189 requests, 9580.00 effort

Personalized Product (min 9)

Partner Type 2025 2024
Count Effort Count Effort
iciparisxlbe Smart Recommender 47 479.00 16 188.00
ozonebg Smart Recommender 58 469.00 18 140.00
superdrug Smart Recommender 42 422.00 3 32.00
ikeauae Smart Recommender 43 290.00 19 149.00
fptshop Lead Collection 19 257.00 6 50.00
elmich Lead Collection 24 252.00 2 24.00
singaporeairlines Banner Management 28 231.00 12 76.00
canningvale Smart Recommender 29 212.00 43 383.00
marionnaudfrance Smart Recommender 22 206.00 12 77.00
ozdilekteyim Smart Recommender 24 197.00 1 13.00
bugabooint Smart Recommender 13 192.00 3 22.00
RobinsonsSG Smart Recommender 26 181.00 11 92.00
rado Smart Recommender 21 181.00 2 19.00
scoot Lead Collection 24 166.00 4 30.00
bcf Smart Recommender 17 155.00 0 0.00
iciparisxlnl Smart Recommender 22 155.00 6 32.00
intratuinnl Smart Recommender 25 152.00 2 8.00
pricelineau Eureka 18 144.00 0 0.00
superpharmpl Smart Recommender 16 140.00 8 88.00
watsonstr Smart Recommender 12 140.00 3 26.00
hunkemollerat Smart Recommender 9 138.00 0 0.00
davidjonesau Smart Recommender 19 137.00 7 45.00
marionnauditaly Smart Recommender 19 135.00 9 69.00
varleyeu Smart Recommender 14 121.00 4 43.00
hunkemoller Smart Recommender 13 119.00 3 20.00
misumivn Lead Collection 12 119.00 8 57.00
samsunguae Conversion Trigger 14 118.00 20 144.00
Karaca Smart Recommender 13 115.00 21 131.00
Pınar Smart Recommender 13 110.00 3 21.00
ikeaid Smart Recommender 19 107.00 8 66.00
canadagoose Smart Recommender 12 106.00 0 0.00
coachau Smart Recommender 9 103.00 0 0.00
vitraemax Smart Recommender 13 103.00 4 29.00
ikeaqatar Smart Recommender 14 102.00 3 22.00
marionnaudswitzerland Smart Recommender 13 102.00 2 17.00
davinesus Smart Recommender 9 100.00 0 0.00
anacondaau Smart Recommender 14 99.00 3 46.00
theperfumeshop Smart Recommender 20 97.00 0 0.00
Obramax Smart Recommender 17 96.00 2 16.00
zsazsazsu Smart Recommender 13 96.00 2 42.00
hbhousing Smart Recommender 10 94.00 2 34.00
micromaniafr Smart Recommender 9 94.00 1 6.00
sociollaid Smart Recommender 12 93.00 4 27.00
samsungkr Smart Recommender 11 91.00 1 3.00
tfbr Smart Recommender 15 91.00 14 72.00
thy Conversion Trigger 9 91.00 0 0.00
odisseiaspt Smart Recommender 10 87.00 3 34.00
thy Integration 9 87.00 0 0.00
samsungsamcol Onsite Message 19 86.00 0 0.00
themoosebay Smart Recommender 11 84.00 9 55.00
dynamoretailnl Smart Recommender 11 82.00 0 0.00
epttavm Smart Recommender 12 80.00 1 3.00
samsungksa Smart Recommender 10 80.00 3 33.00
ipekyolmusterideneyimi Smart Recommender 9 79.00 0 0.00
Pegasus Responsive Template 11 78.00 0 0.00
conforamaes Smart Recommender 13 78.00 3 22.00
drogaslatvia Smart Recommender 13 78.00 1 6.00
omanairmena Onsite Message 11 78.00 0 0.00
eveshop Smart Recommender 10 76.00 2 14.00
ikeaegypt Smart Recommender 12 76.00 2 24.00
ipekyolmusterideneyimi Eureka 10 75.00 0 0.00
challengersg Eureka 11 73.00 0 0.00
ozonebg Architect 11 73.00 3 42.00
pharmamarketbe Smart Recommender 10 73.00 14 90.00
zsazsazsu Eureka 12 72.00 3 30.00
hemington Smart Recommender 13 71.00 7 51.00
ikeaoman Smart Recommender 12 71.00 3 13.00
samsungau Conversion Trigger 9 71.00 5 39.00
epf Lead Collection 10 70.00 1 4.00
harrisscarfeau Smart Recommender 10 69.00 0 0.00
samsungturkey Smart Recommender 11 66.00 2 26.00
swisssensede Lead Collection 9 65.00 0 0.00
inseedtw Feedback 12 63.00 1 7.00
jumbo Smart Recommender 11 62.00 17 130.00
pharmamarketbe Eureka 15 62.00 0 0.00
Sarar Smart Recommender 10 61.00 9 53.00
LG Uplus Onsite Message 9 60.00 0 0.00
makyajtrendi Eureka 9 60.00 0 0.00
marionnaudaustria Smart Recommender 10 56.00 0 0.00
tvbsnews Feedback 9 56.00 0 0.00
fptshop Conversion Trigger 9 54.00 0 0.00
smartonehk Smart Recommender 11 54.00 0 0.00
evidea Smart Recommender 9 53.00 19 116.00
mudo Eureka 9 51.00 0 0.00
nauticaau Smart Recommender 10 49.00 0 0.00
pasabahce Smart Recommender 9 49.00 0 0.00
birkenstocktr Eureka 9 48.00 3 24.00
themoosebay Eureka 9 47.00 9 48.00
pmaktif Responsive Template 9 46.00 2 11.00
misumivn Conversion Trigger 10 45.00 2 10.00
sum Eureka 13 45.00 0 0.00
seasaltcornwall Smart Recommender 9 43.00 2 18.00
yargici Smart Recommender 9 43.00 0 0.00
konyalisaat Eureka 9 38.00 4 22.00

94 rows | 2025: 1383 requests, 10521.00 effort | 2024: 422 requests, 3284.00 effort

Product To Be (min 5)

Partner Type 2025 2024
Count Effort Count Effort
singaporeairlines Other 100 1083.00 106 1336.00
airarabia Tooltip 12 245.00 18 231.00
trendyolyemekb2b Custom Rule 20 242.00 0 0.00
singaporeairlines Custom Rule 22 238.00 13 111.00
singaporeairlines Custom Banner 31 228.00 24 166.00
upluscokrprd Custom Popup 31 198.00 19 109.00
astonmartinf1 Custom Banner 14 163.00 0 0.00
airarabia Custom Popup 9 161.00 26 341.00
samsungkr Other 19 122.00 2 21.00
fptshop Custom Lead Collection 10 121.00 10 85.00
shoprite Gift Picker 6 118.00 0 0.00
samsungkr Badge 13 108.00 0 0.00
savers Custom Rule 12 102.00 0 0.00
samsunguae Custom Survey 11 97.00 2 33.00
flyadeal Custom Rule 10 95.00 17 115.00
samsungsamcol Custom Rule 20 94.00 0 0.00
partnertrendyol Custom Rule 12 93.00 7 104.00
superdrug Custom Rule 9 93.00 3 24.00
samsungksa Custom Popup 10 86.00 0 0.00
samsungksa Custom Banner,Custom Popup 8 80.00 0 0.00
fastshop Custom Rule 12 77.00 0 0.00
Pegasus Custom Rule 11 72.00 1 16.00
platypusaustralia Other 11 70.00 0 0.00
flyadeal Tooltip 8 66.00 1 11.00
gouiran Tooltip 8 65.00 0 0.00
airarabia Custom Banner 7 64.00 18 253.00
Petİhtiyaç Badge,Custom Popup 11 62.00 0 0.00
airarabianew Custom Rule 5 58.00 0 0.00
eccouk Custom Rule 6 58.00 0 0.00
singaporeairlines Custom Rule,Other 5 58.00 0 0.00
partnertrendyol Custom Popup 6 57.00 8 80.00
samsungseda Custom Popup,Custom Rule 8 56.00 0 0.00
flyadeal Custom Goal 5 55.00 1 16.00
savers Other 6 55.00 0 0.00
canningvale Custom Rule 5 54.00 0 0.00
mudo Custom Rule 8 54.00 2 10.00
thy Custom Banner 8 50.00 0 0.00
danmurphys Custom Notification Center 5 49.00 0 0.00
Petİhtiyaç Badge 7 48.00 2 12.00
cellarbrations Custom Goal,Custom Rule,Redirection Button 6 48.00 0 0.00
leroymerlinbr Custom Rule 8 48.00 1 7.00
upluscokrprd Tooltip 6 48.00 10 54.00
samsungph Social Proof 8 46.00 0 0.00
videnovbg Custom Rule 5 46.00 1 4.00
ikeauae Custom Rule 9 45.00 1 4.00
momqcokr Custom Popup 7 44.00 0 0.00
coachau Sticky Banner 9 42.00 0 0.00
samsunguae Social Proof 6 41.00 5 46.00
kavakmx Custom Rule 5 39.00 0 0.00
samsungkr Custom Popup 5 39.00 2 11.00
upluscokrprd Custom Banner 8 39.00 6 33.00
varleyeu Custom Banner 5 39.00 0 0.00
canningvale Other 6 38.00 5 31.00
grnt Custom Rule 8 38.00 30 160.00
samsungau Other 7 38.00 4 16.00
airarabia Custom Rule 5 37.00 14 92.00
samsungkr Custom Banner 6 37.00 1 6.00
Accent Group Pty Ltd Other 7 36.00 3 28.00
RobinsonsSG Custom Banner 5 36.00 2 15.00
platypusaustralia Redirection Button 5 36.00 0 0.00
samsungseasa Custom Popup 6 36.00 0 0.00
flyadeal Custom Banner 5 35.00 5 35.00
lotteresortcom Custom Rule 6 35.00 1 4.00
newbalanceau2 Custom Banner 6 35.00 0 0.00
Samsungca Social Proof 5 34.00 0 0.00
mudo Badge 6 34.00 12 82.00
platypusaustralia Badge 6 34.00 0 0.00
ingbank Custom Banner 6 33.00 0 0.00
koreanairkr Custom Rule 6 33.00 2 13.00
samsunguae Custom Popup 5 33.00 1 4.00
swisssensede Custom Rule 5 33.00 0 0.00
jbhifi Other 5 32.00 0 0.00
katespadeau Custom Rule 5 32.00 0 0.00
krpumacom Custom Rule 5 32.00 0 0.00
leroymerlinbr Other 6 32.00 1 7.00
samsungkr Custom Rule 5 32.00 0 0.00
samsungsech Custom Popup 5 32.00 0 0.00
Accent Group Pty Ltd Badge 5 31.00 5 30.00
ikeaid Other 5 31.00 0 0.00
anacondaau Other 6 29.00 0 0.00
samsungsingapore Social Proof 6 29.00 0 0.00
upluscokrprd Custom Rule 6 29.00 3 12.00
superdrug Badge 6 28.00 0 0.00
RobinsonsSG Other 5 27.00 0 0.00
Xandres Custom Rule 5 27.00 0 0.00
insiderstore Custom Rule 5 27.00 0 0.00
varleyus Custom Banner 5 25.00 0 0.00
koreanairkr Custom Script 6 24.00 0 0.00
spotlightau Other 5 24.00 0 0.00
upluscokrprd Custom Popup,Custom Rule 5 24.00 0 0.00
gouiran Other 5 22.00 0 0.00
platypusnewzealand Other 5 22.00 0 0.00
lojadomecanico Other 5 18.00 1 4.00
sacaaumembership Other 7 18.00 0 0.00
coachau Custom Rule 5 14.00 0 0.00

95 rows | 2025: 847 requests, 6771.00 effort | 2024: 396 requests, 3772.00 effort

CR Ranking - Standard (January 2026)

Fixes Received = count of tasks sent back for fix.
Formula: Score = S_C1 + S_C2 + S_Task
Where: S_Ci = (CRi_yes × p_adj_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
Defaults: Prior strength k = median(CRi_done) × 0.5 for the period, α = r0 × k, β = (1 − r0) × k

# Chg Name CR1 Yes CR1 Total CR2 Yes CR2 Total Tasks Fixes Recv Score
1 - Cengizhan Onay 17 93 37 267 159 2 28.06
2 ▲10 Yusuf Uğurlu 12 35 36 196 234 10 27.21
3 - Anıl Nuhoğlu 0 8 43 227 201 7 26.96
4 ▼2 Bünyamin Gökkaya 4 53 38 235 100 0 24.61
5 ▲1 Berke Altıparmak 1 16 43 320 184 1 24.23
6 ▼2 Murat Mesüm 30 162 24 221 233 9 23.67
7 ▼2 Berat Yıldız 7 34 33 253 150 1 20.96
8 ▲10 İrem Günay 4 24 27 161 204 2 18.39
9 ▲1 Tolgahan Feyizoğlu 0 7 35 211 214 10 18.17
10 ▼2 Yunus Temizel 1 12 29 182 191 3 17.64
11 ▼2 Bulutay Saraç 7 84 27 234 154 1 16.02
12 ▲1 Berk Başdemir 13 44 14 104 189 4 15.34
13 ▼6 Muhammed Altaş 2 19 26 172 238 6 14.41
14 ▲5 Deniz Doğan 24 170 7 26 193 7 13.09
15 ▼1 Ömer Öztürk 0 14 25 217 190 3 12.92
16 - Talha Erbir 12 57 14 124 115 4 12.45
17 ▼6 Emre Babur 2 55 24 171 210 8 11.55
18 ▼1 Muhammet Kara 1 28 28 216 154 12 10.55
19 ▲3 Enes Kabakaya 2 5 27 184 246 16 9.89
20 ▲1 Ümmünur Kandemir 2 6 17 186 182 2 9.61
21 ▲4 Bilal Günden 22 156 3 28 187 9 9.39
22 ▼2 Mehmet Sel 13 95 0 2 182 1 8.98
23 ▼8 Yarkın Söyler 4 26 19 158 166 8 8.91
24 ▲11 Enes Aslan 34 245 0 0 218 19 8.75
25 ▼2 Yiğit Demirko 27 162 0 1 238 18 8.13
26 ▲1 Enes Çeltik 26 181 0 5 224 15 7.77
27 ▼1 Onur Çolak 2 69 17 252 151 3 7.67
28 ▼4 Adnan Özdemir 0 24 16 195 156 4 7.33
29 - Fatih Çakmak 31 186 1 5 233 24 7.24
30 - Soner Sayın 24 144 0 0 154 18 6.24
31 ▲1 Alper Kırkuş 11 55 0 0 53 6 5.51
32 ▲1 Onur Ravli 37 250 1 7 137 30 5.01
33 ▼5 Ezgi Coşar 7 77 12 126 185 14 3.09
34 ▼3 Büşra Türkdoğan 24 219 0 0 213 20 2.51
35 ▼1 Kübra Tekin Biçgi 6 52 0 0 28 6 1.85
36 ▲5 İlkay Bora 20 159 0 0 165 20 1.68
37 ▲3 Muhammet Bahadır 13 120 0 0 105 15 0.73
38 ▼1 Dilara Çelik 7 59 0 0 64 11 0.50
39 ▲4 Mert İşler 27 195 0 1 233 30 0.42
40 ▼2 Ekin Aslan 3 27 0 1 25 7 0.35
41 ▼5 Muhammed Kırkgöz 9 68 0 2 49 14 -0.41
42 ▼3 Fevzi Atanoğlu 9 84 0 0 59 16 -1.60
43 ▲4 Halil Tunç 15 190 1 3 111 38 -10.89

43 people ranked | Period: January 2026 | Median: 8.98